INHIBIN B

Sample Type:

Samples should be frozen as soon as possible after  separation.  

Transport at ambient temperature (frozen samples can thaw in transit).

Turnaround Time:

2 Weeks

Sample Stability:

Samples should be frozen as soon as possible after  separation.  

Transport at ambient temperature (frozen samples can thaw in transit).

Instrument / Procedure:

Enzyme-LinkedImmunoSorbent Assay (ELISA)

Units:

pg/mL

Reference Range:

Gender                               | Normal range

Female- post menopausal | 0 - 9.8  pg/mL.

Female- pre menopausal* | 0 - 341  pg/mL.

Male (Adult)                       | 24 - 325 pg/mL.

*Range in pre-menopausal females vary  with the stage of the cycle.

 

Reference ranges in children vary  according to age and sex, see report.

Inhibin B ranges in boys:

Age (years)  | Normal range

0-1               |   68-630

1-2               |   87-419

2-6               |   42-268

6-10             |   35-167

10-11           |   50-310

11-12           |   104-481

12-17           |   74-470

 

Inhibin B ranges in Girls

Age (years) | Normal Range

0-1                     |<91

1-3               | <44

3-6               | <25

6-9               |<35

9-11             |<72

11-16           | <143

Precautions:
Accreditation Status:
Not Accredited
Testing Laboratory:
NHS
Contact Us!