2 weeks (if dilution/control needed - TAT 4 weeks)
ELISA
kg/m²µg/L
Boys (<=12 years), Tanner stage 1 and 2:
BMI Percentile (µg/L)
Kg/m² 5 95
11 0.12 0.69
12 0.16 0.91
13 0.20 1.19
14 0.26 1.56
15 0.35 2.04
16 0.46 2.68
17 0.60 3.51
18 0.79 4.60
19 1.03 6.03
20 1.35 7.90
21 1.77 10.40
22 2.33 13.60
23 3.05 17.80
24 3.99 23.30
25 5.24 30.60
26 6.87 40.10
27 9.00 52.50
28 11.80 68.90
29 15.50 90.30
30 20.30 118.00
Adult male (>=18 years):
BMI Percentile (µg/L)
Kg/m² 5 95
11 0.05 0.44
12 0.06 0.55
13 0.08 0.69
14 0.09 0.85
15 0.12 1.06
16 0.15 1.33
17 0.18 1.65
18 0.23 2.06
19 0.28 2.57
20 0.35 3.20
21 0.44 3.98
22 0.54 4.97
23 0.78 6.19
24 0.85 7.71
25 1.05 9.61
26 1.31 12.00
27 1.64 14.90
28 2.04 18.60
29 2.54 23.20
30 3.16 28.90
31 3.94 36.00
32 4.91 44.90
33 6.12 55.80
34 7.63 69.60
35 9.51 86.70
36 11.80 108.00
37 14.80 135.00
Girls (<=12 years), Tanner stage 1 and 2:
BMI Percentile (µg/L)
Kg/m² 5 95
11 0.30 1.45
12 0.39 1.86
13 0.50 2.38
14 0.64 3.06
15 0.82 3.93
16 1.05 5.04
17 1.35 6.47
18 1.73 8.31
19 2.22 10.70
20 2.85 13.70
21 3.66 17.60
22 4.70 22.60
23 6.03 29.00
24 7.75 37.20
25 9.95 47.80
26 12.80 61.40
27 16.40 78.80
28 21.10 101.00
29 27.00 130.00
Adult female (>=18 years):
BMI Percentile (µg/L)
Kg/m² 5 95
11 0.65 3.59
12 0.75 4.16
13 0.87 4.82
14 1.01 5.58
15 1.17 6.46
16 1.35 7.48
17 1.57 8.66
18 1.81 10.00
19 2.10 11.60
20 2.43 13.40
21 2.82 15.60
22 3.26 18.00
23 3.78 20.90
24 4.38 24.20
25 5.07 28.00
26 5.87 32.40
27 6.79 37.50
28 7.87 43.50
29 9.11 50.40
30 10.60 58.30
31 12.20 67.50
32 14.10 78.20
33 16.40 90.50
34 19.00 105.00
35 22.00 121.00
36 25.40 141.00